ClassCruise Ship | Flag state- |
Maiden Voyage Date1968 | Cruise Age56 |
Cruise LineCelestyal Cruises | Category- |
Gross Tonnage15,781t | Deck Levels12 | Crew-to-Passenger Ratio17 |
Length160m/525ft | Decks with cabins4 | Passengers-to-space ratio- |
Width22m/72ft | Cabins357 | Ice Class- |
Passengers895 | Displacement- | Inflatable boat- |
Call signT8A2909 | Draught of a vessel6.6 | Bow heading |
IMO6821080 | Lat37°56'20.0"N | Lon23°38'07.1"E |
MMSI215467000 | Nav statusMoored |
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11