ClassCruise Ship | Flag stateLiberia |
Maiden Voyage Date1982 | Cruise Age42 |
Cruise LineCelestyal Cruises | Category- |
Gross Tonnage37,584t | Deck Levels10 | Crew-to-Passenger Ratio1:2.98 |
Length215m/705.38ft | Decks with cabins7 | Passengers-to-space ratio26 |
Width28m/91.86ft | Cabins724 | Ice Class- |
Passengers1,664 | Displacement- | Inflatable boat- |
Call sign9HA3027 | Draught of a vessel7 | Bow heading344 |
IMO7927984 | Lat37°42'34.7"N | Lon24°3'59.9"E |
MMSI229051000 | Nav statusMoored |
DECK 2
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 12
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction