ClassCruise Ship | Flag state- |
Maiden Voyage Date1976 | Cruise Age49 |
Cruise LineOceanwide Expeditions | Category- |
Gross Tonnage3,211t | Deck Levels7 | Crew-to-Passenger Ratio1:2.46 |
Length89m/291.99ft | Decks with cabins- | Passengers-to-space ratio- |
Width15m/49.21ft | Cabins53 | Ice Class- |
Passengers116 | Displacement- | Inflatable boat- |
Call signPBQK | Draught of a vessel5.3 | Bow heading170 |
IMO7432044 | Lat63°9'06.5"S | Lon63°31'44.6"W |
MMSI246573000 | Nav statusMoored |
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5
DECK 6
Introduction
Introduction
Introduction
Introduction