ClassCruise Ship | Flag stateNetherlands |
Maiden Voyage Date1989 | Cruise Age36 |
Cruise LineOceanwide Expeditions | Category- |
Gross Tonnage4,575t | Deck Levels4 | Crew-to-Passenger Ratio1:1.92 |
Length91m/298.56ft | Decks with cabins4 | Passengers-to-space ratio46 |
Width17m/55.77ft | Cabins53 | Ice ClassUL1 |
Passengers116 | Displacement- | Inflatable boat- |
Call signPCGQ | Draught of a vessel5.5 | Bow heading105 |
IMO8509181 | Lat54°52'51.0"S | Lon67°53'58.5"W |
MMSI244180151 | Nav statusUnderway (Engine Driven) |
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction