ClassCruise Ship | Flag state- |
Maiden Voyage Date2019 | Cruise Age6 |
Cruise LineOceanwide Expeditions | Category- |
Gross Tonnage5,590t | Deck Levels7 | Crew-to-Passenger Ratio1:2.44 |
Length108m/354.33ft | Decks with cabins- | Passengers-to-space ratio- |
Width18m/59.06ft | Cabins83 | Ice Class1A |
Passengers176 | Displacement- | Inflatable boat- |
Call signPCEP | Draught of a vessel5.4 | Bow heading108 |
IMO9818709 | Lat54°26'04.4"S | Lon36°10'20.7"W |
MMSI244327000 | Nav statusUnderway (Engine Driven) |
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction