ClassCruise Ship | Flag state- |
Maiden Voyage Date1999 | Cruise Age25 |
Cruise LineHapag-Lloyd Cruises | Category- |
Gross Tonnage28,890t | Deck Levels10 | Crew-to-Passenger Ratio1:1.43 |
Length199m/652.89ft | Decks with cabins5 | Passengers-to-space ratio64 |
Width24m/78.74ft | Cabins204 | Ice Class- |
Passengers408 | Displacement- | Inflatable boat- |
Call sign9HA5275 | Draught of a vessel6.3 | Bow heading83 |
IMO9183855 | Lat14°4'53.3"N | Lon58°27'03.4"W |
MMSI215767000 | Nav statusUnderway (Engine Driven) |
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction