ClassCruise Ship | Flag stateMalta |
Maiden Voyage Date2019 | Cruise Age5 |
Cruise LineHapag-Lloyd Cruises | Category- |
Gross Tonnage15,540t | Deck Levels9 | Crew-to-Passenger Ratio1:1.17 |
Length138m/452.76ft | Decks with cabins7 | Passengers-to-space ratio- |
Width22m/72.18ft | Cabins120 | Ice Class- |
Passengers230 | Displacement- | Inflatable boat- |
Call sign9HA5276 | Draught of a vessel5.7 | Bow heading170 |
IMO9817133 | Lat54°16'38.6"S | Lon36°25'27.8"W |
MMSI215768000 | Nav statusUnderway (Engine Driven) |
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction