ClassCruise Ship | Flag stateMalta |
Maiden Voyage Date2013 | Cruise Age11 |
Cruise LineHapag-Lloyd Cruises | Category- |
Gross Tonnage42,830t | Deck Levels11 | Crew-to-Passenger Ratio1:1.39 |
Length225m/738.19ft | Decks with cabins5 | Passengers-to-space ratio77 |
Width26m/85.3ft | Cabins251 | Ice Class- |
Passengers516 | Displacement- | Inflatable boat- |
Call sign9HA3283 | Draught of a vessel6.4 | Bow heading319 |
IMO9616230 | Lat39°54'59.8"S | Lon173°27'07.3"E |
MMSI229378000 | Nav statusUnderway (Engine Driven) |
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction