ClassRiver Cruise | Flag state- |
Maiden Voyage Date2005 | Cruise Age19 |
Cruise LineStar Cruises | Category- |
Gross Tonnage1,698t | Deck Levels3 | Crew-to-Passenger Ratio1:4.06 |
Length110m/360.89ft | Decks with cabins2 | Passengers-to-space ratio- |
Width11m/36.09ft | Cabins65 | Ice Class- |
Passengers130 | Displacement- | Inflatable boat- |
Call signHE7195 | Draught of a vessel1.4 | Bow heading511 |
IMO | Lat51°54'07.1"N | Lon5°38'08.8"E |
MMSI269057215 | Nav statusMoored |
DECK 1
DECK 2
DECK 3
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction