ClassRiver Cruise | Flag state- |
Maiden Voyage Date2000 | Cruise Age24 |
Cruise LineStar Cruises | Category- |
Gross Tonnage8,000t | Deck Levels4 | Crew-to-Passenger Ratio- |
Length110m/360.89ft | Decks with cabins- | Passengers-to-space ratio- |
Width11m/36.09ft | Cabins70 | Ice Class- |
Passengers140 | Displacement- | Inflatable boat- |
Call signHE7126 | Draught of a vessel | Bow heading511 |
IMO | Lat52°24'12.0"N | Lon4°53'04.4"E |
MMSI269057126 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction