ClassRiver Cruise | Flag state- |
Maiden Voyage Date2000 | Cruise Age24 |
Cruise LineStar Cruises | Category- |
Gross Tonnage8,000t | Deck Levels4 | Crew-to-Passenger Ratio1:4.37 |
Length110m/360.89ft | Decks with cabins- | Passengers-to-space ratio- |
Width11m/36.09ft | Cabins70 | Ice Class- |
Passengers140 | Displacement- | Inflatable boat- |
Call sign9HB9981 | Draught of a vessel1.5 | Bow heading511 |
IMO | Lat50°6'20.0"N | Lon8°40'24.1"E |
MMSI256896000 | Nav statusMoored |
DECK 1
DECK 2
DECK 3
DECK 4
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction