ClassCruise Ship | Flag state- |
Maiden Voyage Date1974 | Cruise Age50 |
Cruise LineQuark Expeditions | Category- |
Gross Tonnage8,282t | Deck Levels6 | Crew-to-Passenger Ratio1:1.06 |
Length124m/406.82ft | Decks with cabins5 | Passengers-to-space ratio37 |
Width16m/52.49ft | Cabins113 | Ice Class- |
Passengers251 | Displacement- | Inflatable boat- |
Call signCQEJ8 | Draught of a vessel4.9 | Bow heading511 |
IMO7325629 | Lat40°51'27.9"N | Lon29°16'27.6"E |
MMSI255806403 | Nav statusAt Anchor |
DECK 2
DECK 3
DECK 4
DECK 5
DECK 7
DECK 8
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction