ClassCruise Ship | Flag state- |
Maiden Voyage Date- | Cruise Age- |
Cruise LineQuark Expeditions | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length151m | Decks with cabins- | Passengers-to-space ratio- |
Width30m | Cabins- | Ice ClassLL1 (the highest rating possible) |
Passengers128 | Displacement- | Inflatable boat- |
Call signUGYU | Draught of a vessel11 | Bow heading180 |
IMO9152959 | Lat69°2'35.4"N | Lon33°4'15.6"E |
MMSI273316240 | Nav statusMoored |
DECK -2
DECK -1
DECK 0
DECK 1
DECK 2
DECK 3
DECK 4
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction