ClassCruise Ship | Flag state- |
Maiden Voyage Date1970 | Cruise Age54 |
Cruise LineQuark Expeditions | Category- |
Gross Tonnage4,364t | Deck Levels5 | Crew-to-Passenger Ratio1:1.58 |
Length91m/298.56ft | Decks with cabins- | Passengers-to-space ratio- |
Width15m/49.21ft | Cabins60 | Ice Class- |
Passengers114 | Displacement- | Inflatable boat- |
Call signCQEJ2 | Draught of a vessel4.3 | Bow heading31 |
IMO8802868 | Lat64°53'07.9"S | Lon62°52'02.6"W |
MMSI255806397 | Nav statusUnderway (Engine Driven) |
DECK 2
DECK 3
DECK 4
DECK 5
DECK 6
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction