ClassRiver Cruise | Flag state- |
Maiden Voyage Date2018 | Cruise Age6 |
Cruise LineCrystal River Cruises | Category- |
Gross Tonnage5,000t | Deck Levels4 | Crew-to-Passenger Ratio1:1.34 |
Length135m/442.91ft | Decks with cabins2 | Passengers-to-space ratio- |
Width12m/39.37ft | Cabins55 | Ice Class- |
Passengers169 | Displacement- | Inflatable boat- |
Call signDMCJ | Draught of a vessel2.1 | Bow heading256 |
IMO4812710 | Lat53°54'00.2"N | Lon11°26'50.6"E |
MMSI211793560 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4