ClassRiver Cruise | Flag state- |
Maiden Voyage Date2017 | Cruise Age7 |
Cruise LineCrystal River Cruises | Category- |
Gross Tonnage5,000t | Deck Levels4 | Crew-to-Passenger Ratio1:1.34 |
Length135m/442.91ft | Decks with cabins2 | Passengers-to-space ratio- |
Width12m/39.37ft | Cabins55 | Ice Class- |
Passengers169 | Displacement- | Inflatable boat- |
Call signDMCI | Draught of a vessel1.8 | Bow heading81 |
IMO | Lat53°53'58.6"N | Lon11°26'46.8"E |
MMSI211769630 | Nav statusMoored |
DECK 1
DECK 2
DECK 3
DECK 4