ClassRiver Cruise | Flag state- |
Maiden Voyage Date2018 | Cruise Age6 |
Cruise LineCrystal River Cruises | Category- |
Gross Tonnage5,000t | Deck Levels4 | Crew-to-Passenger Ratio1:1.34 |
Length135m/442.91ft | Decks with cabins2 | Passengers-to-space ratio- |
Width12m/39.37ft | Cabins55 | Ice Class- |
Passengers169 | Displacement- | Inflatable boat- |
Call sign9HA4632 | Draught of a vessel1.7 | Bow heading107 |
IMO | Lat52°22'43.3"N | Lon4°54'51.6"E |
MMSI248366000 | Nav statusMoored |
DECK 1
DECK 2
DECK 3
DECK 4