ClassRiver Cruise | Flag state- |
Maiden Voyage Date- | Cruise Age- |
Cruise LineGate 1 Travel Europe | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length- | Decks with cabins- | Passengers-to-space ratio- |
Width- | Cabins- | Ice Class- |
Passengers140 | Displacement- | Inflatable boat- |
Call signDK8905 | Draught of a vessel1.8 | Bow heading511 |
IMO | Lat51°50'38.9"N | Lon5°49'04.0"E |
MMSI211718270 | Nav statusMoored |
DECK 1
DECK 2
DECK 3
DECK 4
Introduction
Introduction
Introduction
Introduction