ClassRiver Cruise | Flag state- |
Maiden Voyage Date2016 | Cruise Age8 |
Cruise LineGate 1 Travel Europe | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length- | Decks with cabins- | Passengers-to-space ratio- |
Width- | Cabins- | Ice Class- |
Passengers174 | Displacement- | Inflatable boat- |
Call signHE7748 | Draught of a vessel1.9 | Bow heading511 |
IMO | Lat52°31'05.4"N | Lon5°26'09.7"E |
MMSI269057748 | Nav statusMoored |
DECK 1
DECK 2
DECK 3
DECK 4
Introduction
Introduction