ClassRiver Cruise | Flag state- |
Maiden Voyage Date2013 | Cruise Age11 |
Cruise LineGate 1 Travel Europe | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length- | Decks with cabins- | Passengers-to-space ratio- |
Width- | Cabins- | Ice Class- |
Passengers172 | Displacement- | Inflatable boat- |
Call signHE7824 | Draught of a vessel1.8 | Bow heading296 |
IMO | Lat51°59'45.7"N | Lon5°13'15.4"E |
MMSI269057824 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4
Introduction
Introduction