ClassCruise Ship | Flag state- |
Maiden Voyage Date1993 | Cruise Age31 |
Cruise LineNicko Cruises | Category- |
Gross Tonnage55,877t | Deck Levels13 | Crew-to-Passenger Ratio37 |
Length219m/719ft | Decks with cabins5 | Passengers-to-space ratio- |
Width31m/102ft | Cabins630 | Ice Class- |
Passengers1,000 | Displacement- | Inflatable boat- |
Call signCQEP2 | Draught of a vessel7.8 | Bow heading174 |
IMO8919245 | Lat22°16'19.3"S | Lon166°26'12.8"E |
MMSI255806445 | Nav statusMoored |
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
DECK 12
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction