ClassCruise Ship | Flag state- |
Maiden Voyage Date2021 | Cruise Age3 |
Cruise LineNicko Cruises | Category- |
Gross Tonnage9,934t | Deck Levels8 | Crew-to-Passenger Ratio1:1.56 |
Length126m/413.39ft | Decks with cabins3 | Passengers-to-space ratio- |
Width19m/62.34ft | Cabins86 | Ice Class- |
Passengers200 | Displacement- | Inflatable boat- |
Call signCQAE4 | Draught of a vessel4.8 | Bow heading89 |
IMO9871529 | Lat55°4'43.6"S | Lon65°53'53.5"W |
MMSI255806150 | Nav statusUnderway (Engine Driven) |
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction