ClassRiver Cruise | Flag state- |
Maiden Voyage Date1980 | Cruise Age44 |
Cruise LineNicko Cruises | Category- |
Gross Tonnage- | Deck Levels3 | Crew-to-Passenger Ratio1:4.40 |
Length80m/262.47ft | Decks with cabins2 | Passengers-to-space ratio- |
Width10m/32.81ft | Cabins47 | Ice Class- |
Passengers88 | Displacement- | Inflatable boat- |
Call signOL6560 | Draught of a vessel | Bow heading511 |
IMO | Lat50°25'50.2"N | Lon14°23'01.4"E |
MMSI270408000 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3