ClassRiver Cruise | Flag stateUkraine |
Maiden Voyage Date1979 | Cruise Age45 |
Cruise LineNicko Cruises | Category- |
Gross Tonnage3,200t | Deck Levels4 | Crew-to-Passenger Ratio1:3.23 |
Length116m/380.58ft | Decks with cabins3 | Passengers-to-space ratio- |
Width17m/55.77ft | Cabins84 | Ice Class- |
Passengers178 | Displacement- | Inflatable boat- |
Call signURJJ | Draught of a vessel1.7 | Bow heading511 |
IMO | Lat48°19'08.9"N | Lon14°18'45.8"E |
MMSI272029300 | Nav statusMoored |
DECK 1
DECK 2
DECK 3
DECK 4