ClassCruise Ship | Flag state- |
Maiden Voyage Date1970 | Cruise Age54 |
Cruise LineHurtigruten | Category- |
Gross Tonnage16,151t | Deck Levels9 | Crew-to-Passenger Ratio1:6.66 |
Length136m/446.19ft | Decks with cabins- | Passengers-to-space ratio- |
Width22m/72.18ft | Cabins261 | Ice Class- |
Passengers500 | Displacement- | Inflatable boat- |
Call signLEFO | Draught of a vessel5.2 | Bow heading208 |
IMO9247728 | Lat67°26'30.3"N | Lon14°28'54.3"E |
MMSI258595000 | Nav statusUnderway (Engine Driven) |
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction