ClassCruise Ship | Flag state- |
Maiden Voyage Date2002 | Cruise Age22 |
Cruise LineHurtigruten | Category- |
Gross Tonnage15,690t | Deck Levels8 | Crew-to-Passenger Ratio1:13.12 |
Length139m/456.04ft | Decks with cabins- | Passengers-to-space ratio- |
Width22m/72.18ft | Cabins256 | Ice Class- |
Passengers919 | Displacement- | Inflatable boat- |
Call signLDBE3 | Draught of a vessel5.3 | Bow heading209 |
IMO9231951 | Lat69°58'47.7"N | Lon23°19'59.3"E |
MMSI259210000 | Nav statusMoored |
DECK 2
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction