ClassCruise Ship | Flag stateNorway |
Maiden Voyage Date1956 | Cruise Age68 |
Cruise LineHurtigruten | Category- |
Gross Tonnage2,191t | Deck Levels4 | Crew-to-Passenger Ratio20 |
Length87m/266ft | Decks with cabins3 | Passengers-to-space ratio- |
Width13m/43ft | Cabins150 | Ice Class- |
Passengers104 | Displacement- | Inflatable boat- |
Call signLATU3 | Draught of a vessel4.7 | Bow heading43 |
IMO5255777 | Lat67°16'28.8"N | Lon14°19'48.2"E |
MMSI257276000 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4
Introduction
Introduction
Introduction
Introduction