ClassCruise Ship | Flag stateNorway |
Maiden Voyage Date1970 | Cruise Age54 |
Cruise LineHurtigruten | Category- |
Gross Tonnage16,140t | Deck Levels9 | Crew-to-Passenger Ratio24 |
Length135.75m/446ft | Decks with cabins3 | Passengers-to-space ratio- |
Width22m/72ft | Cabins262 | Ice Class- |
Passengers570 | Displacement- | Inflatable boat- |
Call signLEFO | Draught of a vessel5.2 | Bow heading132 |
IMO9247728 | Lat67°30'05.1"N | Lon14°22'44.7"E |
MMSI258595000 | Nav statusUnderway (Engine Driven) |
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction