ClassCruise Ship | Flag state- |
Maiden Voyage Date1997 | Cruise Age27 |
Cruise LineTUI Cruises | Category- |
Gross Tonnage77,302t | Deck Levels13 | Crew-to-Passenger Ratio1:2.12 |
Length264m/866.14ft | Decks with cabins6 | Passengers-to-space ratio32 |
Width32m/104.99ft | Cabins956 | Ice Class- |
Passengers2,669 | Displacement- | Inflatable boat- |
Call sign9HJG9 | Draught of a vessel8.5 | Bow heading305 |
IMO9106302 | Lat12°3'10.4"N | Lon61°45'29.2"W |
MMSI249053000 | Nav statusMoored |
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
DECK 12
DECK 14