ClassCruise Ship | Flag state- |
Maiden Voyage Date1970 | Cruise Age54 |
Cruise LineTUI Cruises | Category- |
Gross Tonnage161,000t | Deck Levels19 | Crew-to-Passenger Ratio- |
Length326m/1070ft | Decks with cabins10 | Passengers-to-space ratio- |
Width42m/138ft | Cabins2,050 | Ice Class- |
Passengers4,100 | Displacement- | Inflatable boat- |
Call signIL9929 | Draught of a vessel8.1 | Bow heading141 |
IMO9862657 | Lat45°47'23.4"N | Lon13°32'42.6"E |
MMSI247500500 | Nav statusUnderway (Engine Driven) |
DECK 2
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
DECK 12
DECK 14
DECK 15
DECK 16
DECK 17
DECK 18
DECK 19