ClassCruise Ship | Flag stateMalta |
Maiden Voyage Date2024 | Cruise Age0 |
Cruise LineTUI Cruises | Category- |
Gross Tonnage111,500t | Deck Levels16 | Crew-to-Passenger Ratio1:2.53 |
Length316m/1036.75ft | Decks with cabins10 | Passengers-to-space ratio- |
Width36m/118.11ft | Cabins1,447 | Ice Class- |
Passengers2,894 | Displacement- | Inflatable boat- |
Call sign9HA5959 | Draught of a vessel8.1 | Bow heading27 |
IMO9851189 | Lat28°28'24.4"N | Lon16°14'26.7"W |
MMSI256750000 | Nav statusMoored |
DECK 2
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
DECK 12
DECK 14
DECK 15
DECK 16