ClassCruise Ship | Flag stateMalta |
Maiden Voyage Date2019 | Cruise Age5 |
Cruise LineTUI Cruises | Category- |
Gross Tonnage111,500t | Deck Levels16 | Crew-to-Passenger Ratio1:2.53 |
Length316m/1036.75ft | Decks with cabins11 | Passengers-to-space ratio- |
Width36m/118.11ft | Cabins1,447 | Ice Class- |
Passengers2,894 | Displacement- | Inflatable boat- |
Call sign9HA4883 | Draught of a vessel8.2 | Bow heading321 |
IMO9783576 | Lat16°14'11.7"N | Lon61°32'21.8"W |
MMSI248956000 | Nav statusUnderway (Engine Driven) |
DECK 2
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
DECK 12
DECK 14
DECK 15
DECK 16
Introduction
Introduction
Introduction
Introduction