ClassCruise Ship | Flag stateMalta |
Maiden Voyage Date2014 | Cruise Age10 |
Cruise LineTUI Cruises | Category- |
Gross Tonnage99,430t | Deck Levels15 | Crew-to-Passenger Ratio1:2.50 |
Length293m/961.29ft | Decks with cabins9 | Passengers-to-space ratio40 |
Width35m/114.83ft | Cabins1,253 | Ice Class- |
Passengers2,700 | Displacement- | Inflatable boat- |
Call sign9HA3062 | Draught of a vessel8.2 | Bow heading224 |
IMO9641730 | Lat51°50'12.2"N | Lon2°33'52.3"E |
MMSI229090000 | Nav statusUnderway (Engine Driven) |
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
DECK 12
DECK 14