ClassCruise Ship | Flag state- |
Maiden Voyage Date1990 | Cruise Age34 |
Cruise LinePullmantur | Category- |
Gross Tonnage47,427t | Deck Levels12 | Crew-to-Passenger Ratio1:2.42 |
Length208m/682.41ft | Decks with cabins6 | Passengers-to-space ratio34 |
Width29m/95.14ft | Cabins721 | Ice Class- |
Passengers1,828 | Displacement- | Inflatable boat- |
Call sign9HYZ9 | Draught of a vessel7.7 | Bow heading190 |
IMO8807088 | Lat51°52'55.8"N | Lon4°18'23.4"E |
MMSI249727000 | Nav statusPowered by sailboat |
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
DECK 12
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction