ClassCruise Ship | Flag state- |
Maiden Voyage Date1990 | Cruise Age34 |
Cruise LinePullmantur | Category- |
Gross Tonnage48,563t | Deck Levels11 | Crew-to-Passenger Ratio1:2.75 |
Length211m/692.26ft | Decks with cabins- | Passengers-to-space ratio- |
Width31m/101.71ft | Cabins800 | Ice Class- |
Passengers1,840 | Displacement- | Inflatable boat- |
Call signC6CM8 | Draught of a vessel7.2 | Bow heading132 |
IMO8716899 | Lat18°55'17.9"N | Lon72°51'34.7"E |
MMSI311000515 | Nav statusMoored |
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction