ClassCruise Ship | Flag state- |
Maiden Voyage Date1988 | Cruise Age36 |
Cruise LinePullmantur | Category- |
Gross Tonnage73,192t | Deck Levels14 | Crew-to-Passenger Ratio1:3.47 |
Length268m/879.27ft | Decks with cabins12 | Passengers-to-space ratio31 |
Width32m/104.99ft | Cabins1,162 | Ice Class- |
Passengers2,850 | Displacement- | Inflatable boat- |
Call sign9HUE9 | Draught of a vessel6 | Bow heading511 |
IMO8512281 | Lat40°49'05.3"N | Lon29°17'10.3"E |
MMSI249539000 | Nav statusOther |
DECK 2
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
DECK 12
DECK 13
DECK 14
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction