ClassCruise Ship | Flag state- |
Maiden Voyage Date1991 | Cruise Age33 |
Cruise LinePullmantur | Category- |
Gross Tonnage73,937t | Deck Levels12 | Crew-to-Passenger Ratio31 |
Length268m/879ft | Decks with cabins9 | Passengers-to-space ratio- |
Width32m/105ft | Cabins1,193 | Ice Class- |
Passengers2,752 | Displacement- | Inflatable boat- |
Call signTCA6654 | Draught of a vessel | Bow heading511 |
IMO | Lat40°55'14.5"N | Lon40°11'42.3"E |
MMSI229415000 | Nav statusOther |
DECK 2
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
DECK 12