ClassCruise Ship | Flag state- |
Maiden Voyage Date1992 | Cruise Age32 |
Cruise LinePullmantur | Category- |
Gross Tonnage47,413t | Deck Levels12 | Crew-to-Passenger Ratio1:2.94 |
Length208m/682.41ft | Decks with cabins10 | Passengers-to-space ratio34 |
Width29m/95.14ft | Cabins720 | Ice Class- |
Passengers1,828 | Displacement- | Inflatable boat- |
Call sign3EOW3 | Draught of a vessel7.6 | Bow heading301 |
IMO8918136 | Lat37°42'28.2"N | Lon24°3'40.2"E |
MMSI357062000 | Nav statusMoored |
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
DECK 12
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction