ClassRiver Cruise | Flag state- |
Maiden Voyage Date1975 | Cruise Age49 |
Cruise LineMosturflot | Category- |
Gross Tonnage- | Deck Levels4 | Crew-to-Passenger Ratio- |
Length110m/361.22ft | Decks with cabins2 | Passengers-to-space ratio- |
Width14m/47.57ft | Cabins88 | Ice Class- |
Passengers150 | Displacement- | Inflatable boat- |
Call signUAXG6 | Draught of a vessel2.3 | Bow heading6 |
IMO | Lat48°49'06.6"N | Lon44°41'53.7"E |
MMSI273365210 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4
Introduction
Introduction