ClassRiver Cruise | Flag state- |
Maiden Voyage Date- | Cruise Age- |
Cruise LineMosturflot | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length90m/295.28ft | Decks with cabins- | Passengers-to-space ratio- |
Width15m/49.21ft | Cabins- | Ice Class- |
Passengers112 | Displacement- | Inflatable boat- |
Call signUBII2 | Draught of a vessel2 | Bow heading163 |
IMO | Lat55°51'41.5"N | Lon37°27'27.9"E |
MMSI273362910 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4