ClassRiver Cruise | Flag state- |
Maiden Voyage Date1981 | Cruise Age43 |
Cruise LineMosturflot | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length125m/410.1ft | Decks with cabins- | Passengers-to-space ratio- |
Width17m/54.79ft | Cabins146 | Ice Class- |
Passengers240 | Displacement- | Inflatable boat- |
Call signUBGG5 | Draught of a vessel3 | Bow heading511 |
IMO | Lat55°57'39.3"N | Lon37°30'44.4"E |
MMSI273361310 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5
Introduction