ClassRiver Cruise | Flag state- |
Maiden Voyage Date1957 | Cruise Age67 |
Cruise LineMosturflot | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length110m/361.22ft | Decks with cabins- | Passengers-to-space ratio- |
Width14m/47.57ft | Cabins89 | Ice Class- |
Passengers150 | Displacement- | Inflatable boat- |
Call signUAXG7 | Draught of a vessel2.4 | Bow heading511 |
IMO | Lat56°53'14.7"N | Lon37°23'19.6"E |
MMSI273369210 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4
Introduction
Introduction