ClassRiver Cruise | Flag state- |
Maiden Voyage Date1978 | Cruise Age46 |
Cruise LineMosturflot | Category- |
Gross Tonnage3,570t | Deck Levels5 | Crew-to-Passenger Ratio1:2.00 |
Length125m/410.1ft | Decks with cabins4 | Passengers-to-space ratio- |
Width17m/55.77ft | Cabins112 | Ice Class- |
Passengers224 | Displacement- | Inflatable boat- |
Call sign | Draught of a vessel2.9 | Bow heading133 |
IMO | Lat56°19'56.6"N | Lon44°5'11.9"E |
MMSI273436890 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4