ClassRiver Cruise | Flag state- |
Maiden Voyage Date1989 | Cruise Age35 |
Cruise LineMosturflot | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length129.1m/423.56ft | Decks with cabins- | Passengers-to-space ratio- |
Width16.7m/54.79ft | Cabins148 | Ice Class- |
Passengers300 | Displacement- | Inflatable boat- |
Call signUAG4 | Draught of a vessel3 | Bow heading347 |
IMO | Lat55°52'00.3"N | Lon37°27'17.8"E |
MMSI273359140 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5