ClassRiver Cruise | Flag state- |
Maiden Voyage Date1969 | Cruise Age55 |
Cruise LineMosturflot | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length125m/410.1ft | Decks with cabins- | Passengers-to-space ratio- |
Width17m/54.79ft | Cabins147 | Ice Class- |
Passengers260 | Displacement- | Inflatable boat- |
Call signUAYG7 | Draught of a vessel3 | Bow heading227 |
IMO | Lat56°52'50.9"N | Lon37°22'54.2"E |
MMSI273363310 | Nav statusMoored |
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5
Introduction