ClassCruise Ship | Flag state- |
Maiden Voyage Date1994 | Cruise Age30 |
Cruise LineCarnival Cruise Line | Category- |
Gross Tonnage70,538t | Deck Levels13 | Crew-to-Passenger Ratio29 |
Length262m/860ft | Decks with cabins5 | Passengers-to-space ratio- |
Width31m/102ft | Cabins1,026 | Ice Class- |
Passengers2,462 | Displacement- | Inflatable boat- |
Call sign3EMQ6 | Draught of a vessel8 | Bow heading511 |
IMO9041253 | Lat25°4'49.4"N | Lon66°42'06.3"E |
MMSI356402000 | Nav statusAt Anchor |
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
DECK 12
Introduction
Introduction
Introduction