ClassCruise Ship | Flag state- |
Maiden Voyage Date1996 | Cruise Age28 |
Cruise LineCarnival Cruise Line | Category- |
Gross Tonnage70,367t | Deck Levels13 | Crew-to-Passenger Ratio29 |
Length262m/860ft | Decks with cabins5 | Passengers-to-space ratio- |
Width31m/102ft | Cabins1,026 | Ice Class- |
Passengers2,462 | Displacement- | Inflatable boat- |
Call signC6FM5 | Draught of a vessel8.2 | Bow heading511 |
IMO9087489 | Lat40°49'00.3"N | Lon29°16'47.0"E |
MMSI309484000 | Nav statusAt Anchor |
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
Introduction
Introduction
Introduction