ClassCruise Ship | Flag state- |
Maiden Voyage Date1970 | Cruise Age54 |
Cruise LineCarnival Cruise Line | Category- |
Gross Tonnage70,367t | Deck Levels13 | Crew-to-Passenger Ratio29 |
Length260m/853ft | Decks with cabins5 | Passengers-to-space ratio- |
Width31m/102ft | Cabins1,028 | Ice Class- |
Passengers2,467 | Displacement- | Inflatable boat- |
Call signH3GS | Draught of a vessel8 | Bow heading88 |
IMO8700773 | Lat40°52'16.7"N | Lon29°14'22.4"E |
MMSI353486000 | Nav statusAt Anchor |
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
DECK 12
DECK 14
Introduction
Introduction
Introduction