ClassCruise Ship | Flag state- |
Maiden Voyage Date2021 | Cruise Age3 |
Cruise LineCarnival Cruise Line | Category- |
Gross Tonnage183,900t | Deck Levels19 | Crew-to-Passenger Ratio1:3.02 |
Length344m/1128.61ft | Decks with cabins- | Passengers-to-space ratio- |
Width42m/137.8ft | Cabins2,641 | Ice Class- |
Passengers5,282 | Displacement- | Inflatable boat- |
Call signH3GR | Draught of a vessel8.1 | Bow heading160 |
IMO8711344 | Lat38°49'57.3"N | Lon26°55'30.2"E |
MMSI353479000 | Nav statusUnderway (Engine Driven) |
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
DECK 12
DECK 14
DECK 15
DECK 16
DECK 17
DECK 18
DECK 19
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction