ClassCruise Ship | Flag state- |
Maiden Voyage Date1991 | Cruise Age33 |
Cruise LineCarnival Cruise Line | Category- |
Gross Tonnage70,526t | Deck Levels- | Crew-to-Passenger Ratio- |
Length262m/859.58ft | Decks with cabins- | Passengers-to-space ratio- |
Width32m/104.99ft | Cabins- | Ice Class- |
Passengers- | Displacement- | Inflatable boat- |
Call signH3GR | Draught of a vessel8.1 | Bow heading160 |
IMO8711344 | Lat38°49'57.3"N | Lon26°55'30.2"E |
MMSI353479000 | Nav statusUnderway (Engine Driven) |
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
DECK 12
DECK 14